<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shwe Gas Movement &#187; SGM Report</title>
	<atom:link href="http://www.shwe.org/category/sgm-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shwe.org</link>
	<description>Shwe Gas Campaign</description>
	<lastBuildDate>Thu, 17 May 2012 09:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SGM Profiled in new Friends of Earth Report</title>
		<link>http://www.shwe.org/news-update/sgm-movement-profiled-in-new-friends-of-earth-report/</link>
		<comments>http://www.shwe.org/news-update/sgm-movement-profiled-in-new-friends-of-earth-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:22:26 +0000</pubDate>
		<dc:creator>gloriashwe5764</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[SGM Report]]></category>

		<guid isPermaLink="false">http://www.shwe.org/?p=2890</guid>
		<description><![CDATA[A new report, &#8220;Crude beginnings: An assessment of China National Petroleum Corporation&#8217;s environmental and social performance abroad&#8221; by Adina Matisoff, Friends of the Earth, released this month profiles the Shwe Gas Project and Shwe Gas Movement&#8217;s work. The report also features case studies from other countries from northeast Africa, Central Asia, Russia, the Middle East [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shwe.org/wp-content/uploads/2012/02/crude-beginnings.jpg"><img class="alignnone  wp-image-2891" title="crude beginnings" src="http://www.shwe.org/wp-content/uploads/2012/02/crude-beginnings.jpg" alt="" width="368" height="474" /></a></p>
<p>A new report, &#8220;Crude beginnings: An assessment of China National Petroleum Corporation&#8217;s environmental and social performance abroad&#8221; by Adina Matisoff, Friends of the Earth, released this month profiles the Shwe Gas Project and Shwe Gas Movement&#8217;s work. The report also features case studies from other countries from northeast Africa, Central Asia, Russia, the Middle East and South America.</p>
<p>To read the complete report, please click <a title="Crude beginnings: An assessment of China National Petroleum Corporation’s environmental and social performance abroad (Economics for the Earth)" href="http://www.shwe.org/wp-content/uploads/2012/02/crude_beginnings.pdf" target="_blank">here.</a></p>
<p>To read the press release for the report, please click <a title="New Release" href="http://www.foe.org/news/news-releases/2012-02-new-investor-brief-exposes-china-national-petroleum">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwe.org/news-update/sgm-movement-profiled-in-new-friends-of-earth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Out</title>
		<link>http://www.shwe.org/sgm-report/sold-out-new-report/</link>
		<comments>http://www.shwe.org/sgm-report/sold-out-new-report/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:38:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[New SGM Report]]></category>
		<category><![CDATA[SGM Report]]></category>

		<guid isPermaLink="false">http://www.shwe.org/?p=1448</guid>
		<description><![CDATA[Following recent military-rigged elections in Burma, the pace of foreign investments, particularly in the natural resource sector, is increasing. Burma’s military government is allowing China to build pipelines across the country which will drain Burma of its massive natural gas reserves, dashing hopes of economic development. Building the pipelines and extracting the gas are fuelling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shwe.org/wp-content/uploads/2006/08/ShweGasMovementReportCover.jpg"><img class="alignleft size-medium wp-image-1139" title="ShweGasMovementReportCover" src="http://www.shwe.org/wp-content/uploads/2006/08/ShweGasMovementReportCover-300x232.jpg" alt="" width="300" height="232" /></a>Following recent military-rigged elections in Burma, the pace of foreign investments, particularly in the natural resource sector, is increasing. Burma’s military government is allowing China to build pipelines across the country which will drain Burma of its massive natural gas reserves, dashing hopes of economic development. Building the pipelines and extracting the gas are fuelling further conflicts and abuses: battles between armed groups and the government have broken out near the pipeline route and land confiscation and forced labor has started in project areas. Despite great risks, communities are standing up and voicing their concerns and opposition.<br />
Report:</p>
<p><a href="http://www.shwe.org/wp-content/uploads/2011/09/Sold-Out-English-Web-Version.pdf">Download English language version of <em>Sold Out</em></a></p>
<p><a title="Sold Out Web Version Burmese" href="http://www.shwe.org/wp-content/uploads/2011/09/SoldOut-Burmese-web.pdf" target="_blank">Download Burmese language version of <em>Sold Out</em></a></p>
<p>Press Release:</p>
<p><a title="SGM Press Release-Sold Out  ( Eng)" href="http://www.shwe.org/wp-content/uploads/2011/09/SGM-Press-Release-Sold-Out-Eng.pdf" target="_blank">Download English language press release</a></p>
<p><a title="SGM Press Release - Sold Out ( Burmese)" href="http://www.shwe.org/wp-content/uploads/2011/09/SGM-Press-Release-Sold-Out-Burmese.pdf" target="_blank">Download Burmese language press release</a></p>
<p><a title="SGM Press Release-Sold Out  ( Chinese)" href="http://www.shwe.org/wp-content/uploads/2011/09/SGM-Press-Release-Sold-Out-Chinese.pdf" target="_blank">Download Chinese language press release</a></p>
<p><a title="SGM Press Release-Sold Out  (Thai)" href="http://www.shwe.org/wp-content/uploads/2011/09/SGM-Press-Release-Sold-Out-Thai.pdf" target="_blank">Download Thai language press release</a></p>
<p><a href="http://www.shwe.org/wp-content/uploads/2011/09/Shwe-Gas-Press-Release-French.pdf">Download French language press release</a></p>
<p>The Business and Human Rights Resource Center has posted company responses to &#8220;Sold Out&#8221;. Please visit: <a href="http://www.business-humanrights.org/Documents/ShweGasReport">http://www.business-humanrights.org/Documents/ShweGasReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwe.org/sgm-report/sold-out-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Watch 10-year report</title>
		<link>http://www.shwe.org/campaign-update/oecd-watch-10-year-report/</link>
		<comments>http://www.shwe.org/campaign-update/oecd-watch-10-year-report/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:38:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Campaign Update]]></category>
		<category><![CDATA[SGM Report]]></category>

		<guid isPermaLink="false">http://www.shwe.org/?p=1186</guid>
		<description><![CDATA[Shwe Gas Movement was one the 9 co-complainants who submitted a Specific Instance  complaint to the South Korean OECD National Counterpoint (NCP) regarding potential violations of the OECD Guidelines for Multinational Corporations by Korean companies Daewoo International and KOGAS. More information about the complaint rejected by the Korean OECD National Counter Points can be found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shwe.org/wp-content/uploads/2011/07/OECD-10years1.jpg"><img class="alignleft size-medium wp-image-1211" title="OECD 10years" src="http://www.shwe.org/wp-content/uploads/2011/07/OECD-10years1-300x200.jpg" alt="" width="383" height="255" /></a>Shwe Gas Movement was one the 9 co-complainants who submitted a Specific Instance  complaint to the South Korean OECD National Counterpoint (NCP) regarding potential violations of the OECD Guidelines for Multinational Corporations by Korean companies Daewoo International and KOGAS. More information about the complaint rejected by the Korean OECD National Counter Points can be found here <a title="OECDm watch 10 years report" href="http://www.shwe.org/wp-content/uploads/2011/08/OECD-Watch-10-Years-On.pdf" target="_blank">PDF Download</a> /  <a href="http://oecdwatch.org/news-en/korean-government-rejects-oecd-complaint-against-daewoo-international-and-kogas/?searchterm=%22Shwe%20Gas%22" target="_blank">Website Link</a><br />
The South Korean NCP rejected the submission after one week in November 2008, but the case raised a number of issues which played a prominent role at the process to reform the OECD Guidelines at the OECD Investment Committee meetings in July 2010. The case was also highlighted in OECD Watch’s 10 Year Anniversary Publication “Ten Years On: Assessing the contributions of the OECD Guidelines for Multinational enterprises to responsible business conduct” which can be downloaded : Link to <a href="http://oecdwatch.org/publications-en/Publication_3550/at_download/fullfile " target="_blank">download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwe.org/campaign-update/oecd-watch-10-year-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corridor of Power</title>
		<link>http://www.shwe.org/sgm-report/corridor-of-power/</link>
		<comments>http://www.shwe.org/sgm-report/corridor-of-power/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 08:17:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SGM Report]]></category>

		<guid isPermaLink="false">http://www.shwe.org/?p=871</guid>
		<description><![CDATA[A 44-page report on the Shwe Gas Project and the Trans-Burma Oil Corridor, detailing the route of the pipelines and analyzing the risks for the affected communities in Burma as well as corporations, governments and investors. Released by the Shwe Gas Movement in September 2009. Download &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shwe.org/wp-content/uploads/2011/03/CorridorofPower-1.jpg"><img class="alignleft size-medium wp-image-872" title="untitled" src="http://www.shwe.org/wp-content/uploads/2011/03/CorridorofPower-1-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>A 44-page report on the Shwe Gas  Project and the Trans-Burma Oil   Corridor, detailing the route of the pipelines  and analyzing the risks   for the affected communities in Burma as well as  corporations,   governments and investors. Released by the Shwe Gas Movement in    September 2009.</p>
<p><a title="Corridor of power" href="http://www.shwe.org/wp-content/uploads/2011/03/CorridorofPower.pdf" target="_blank">Download </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A 44-page report on the Shwe Gas  Project and the Trans-Burma Oil  Corridor, detailing the route of the pipelines  and analyzing the risks  for the affected communities in Burma as well as  corporations,  governments and investors. Released by the Shwe Gas Movement in   September 2009.</p>
<p><a title="Corridor of power" href="http://www.shwe.org/wp-content/uploads/2011/03/CorridorofPower.pdf" target="_blank">Download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwe.org/sgm-report/corridor-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Command</title>
		<link>http://www.shwe.org/sgm-report/supply-and-command/</link>
		<comments>http://www.shwe.org/sgm-report/supply-and-command/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 08:28:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SGM Report]]></category>

		<guid isPermaLink="false">http://www.shwe.org/?p=880</guid>
		<description><![CDATA[A comprehensive 50-page report on the impacts of the Shwe project. Released by AASYC/SGM July 2006. Download PDF (1.09 Mb)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shwe.org/wp-content/uploads/2011/03/SUPPLYANDCOMMAND-1.jpg"><img class="alignnone size-medium wp-image-881" title="Supply and Command " src="http://www.shwe.org/wp-content/uploads/2011/03/SUPPLYANDCOMMAND-1-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p>A comprehensive 50-page report on the impacts of the Shwe project. Released by  AASYC/SGM July 2006.<br />
<a title="Supply and Command" href="../media-releases/publications/file/SUPPLYANDCOMMAND.pdf"> </a><a title="Supply and Command" href="http://www.shwe.org/wp-content/uploads/2011/03/SUPPLYANDCOMMAND.pdf" target="_blank">Download</a> PDF (1.09 Mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwe.org/sgm-report/supply-and-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking Freedom</title>
		<link>http://www.shwe.org/sgm-report/blocking-freedom/</link>
		<comments>http://www.shwe.org/sgm-report/blocking-freedom/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 08:23:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SGM Report]]></category>

		<guid isPermaLink="false">http://www.shwe.org/?p=876</guid>
		<description><![CDATA[&#160; A 36-page report on China&#8217;s oil and gas investments in Burma, with a case study of exploration in Burma&#8217;s Block M, through which the Shwe pipelines will traverse. Released by Arakan Oil Watch in October, 2008. Download PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shwe.org/wp-content/uploads/2011/03/Blocking-Freedom-English-1.jpg"><img class="size-medium wp-image-877 alignnone" title="Contents.pmd" src="http://www.shwe.org/wp-content/uploads/2011/03/Blocking-Freedom-English-1-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>&nbsp;</p>
<p>A 36-page report on China&#8217;s oil  and gas investments in Burma, with a  case study of exploration in Burma&#8217;s Block  M, through which the Shwe  pipelines will traverse. Released by Arakan Oil Watch  in October, 2008.</p>
<p><a title="Blocking Freedom" href="http://www.shwe.org/wp-content/uploads/2011/03/Blocking-Freedom-English.pdf" target="_blank">Download PDF </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwe.org/sgm-report/blocking-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

